Investors
Share Capital & Voting Rights
*Tarkett Participation, Société Investissement Deconinck (SID), Expansion 17 S.C.A. and Global Performance 17 S.C.A. (the latter two companies being part of the Wendel group) as well as the members of the Company’s Supervisory Board linked to the Deconinck family have been acting in concert vis-à-vis the Company since the simplified tender offer for Tarkett shares implemented in 2021.
Voting Rights & Shares
Financial Results
Analysts presentation
Financial calendar
Date | Event | Documents |
---|---|---|
February 16, 2022 | Full Year 2021 Financial Results* | Press release |
April 27, 2022 | Revenues for Q1 2022* | Press release |
April 29, 2022 | Annual General Shareholders’ Meeting | Documents |
July 26, 2022 | Financial results for H1 2022* | Press release |
October 25, 2022 | Revenues for Q3 2022* | Press release |
February 15, 2023 | Full Year 2022 Financial Results* | Press release |
April 20, 2023 | Revenues for Q1 2023* | Press release |
April 21, 2023 | Annual General Shareholder Meeting | Documents |
July 26, 2023 | Financial results for Q2 & H1 2023* | Press release |
October 19, 2023 | Revenues for Q3 2023* | Press release |
February 15, 2024 | Full Year 2023 Financial Results* | Press release |
April 25, 2024 | Revenues for Q1 2024* | Press release |
July 25, 2024 | Financial results for Q2 & H1 2024* | Press release |
October 18, 2024 | Revenues for Q3 2024 (Before market opening) | Press release |
February 20, 2025 | Full Year 2024 Financial Results* | |
April 24, 2025 | Revenues for Q1 2025* |
URD & CSR report
2023 Universal Registration Document
27/03/2024
2023 CSR Report
07/03/2024
Half-Year Financial Report
2023 Half Year Financial Report
27/07/2023
Financial Documents
Regulated Informations
Governance
Tarkett’s main shareholder is the fourth generation of the historic Deconinck family, supported by Wendel, a long-term investor.
Our corporate governance processes are directed to ensure uncompromised business ethics, robust and transparent corporate supervision, risk management and regular dialogue with shareholders.